print email favorite thumb_up Ελληνική σημαία
×Earthquake with magnitude over 5 magnitude occured during the past 24 hours in Greece. More >>

Earthquakes in Greece


18/04/2024 21:50:38 - 1.4
18/04/2024 21:45:32 - 1.3
18/04/2024 21:34:33 - 2.1
18/04/2024 21:05:36 - 1.6
18/04/2024 20:45:01 - 1.4
18/04/2024 18:51:57 - 1.8
18/04/2024 18:11:25 - 5.3
18/04/2024 18:00:55 - 1.9
18/04/2024 17:37:07 - 1.8
18/04/2024 17:33:59 - 2.2
18/04/2024 17:33:58 - 2.3
18/04/2024 16:25:02 - 1.8
18/04/2024 15:32:32 - 1.3
18/04/2024 15:07:32 - 1.3
18/04/2024 13:26:53 - 2.4
18/04/2024 13:26:52 - 2.4
18/04/2024 13:17:00 - 1.7
18/04/2024 13:16:02 - 2.2
18/04/2024 13:16:01 - 2.3
18/04/2024 13:15:10 - 1.6
18/04/2024 11:02:58 - 1.6
18/04/2024 10:50:45 - 1.4
18/04/2024 10:36:28 - 2.1
18/04/2024 10:36:27 - 2.2
18/04/2024 10:01:39 - 2
18/04/2024 09:57:53 - 1.5
18/04/2024 09:50:54 - 2.4
18/04/2024 09:50:53 - 2.4
18/04/2024 09:49:53 - 1.6
18/04/2024 09:44:15 - 2.5
18/04/2024 09:25:48 - 1.6
18/04/2024 09:18:54 - 2.6
18/04/2024 08:55:01 - 2.7
18/04/2024 08:55:00 - 2.8
18/04/2024 06:32:07 - 2.3
18/04/2024 06:32:01 - 2.5
18/04/2024 05:13:45 - 1.6
18/04/2024 04:37:30 - 2.6
18/04/2024 02:55:20 - 2.2
18/04/2024 02:55:16 - 2.1
18/04/2024 02:36:37 - 1.5
18/04/2024 02:18:49 - 1.8
18/04/2024 02:18:47 - 1.8
18/04/2024 01:44:57 - 2.2
17/04/2024 23:43:18 - 3.6
17/04/2024 22:56:06 - 1.2
17/04/2024 22:52:12 - 2
17/04/2024 22:52:10 - 2
17/04/2024 21:54:09 - 1.3
17/04/2024 21:51:52 - 2.7
17/04/2024 21:26:16 - 1.7
17/04/2024 21:26:14 - 1.8
17/04/2024 20:44:19 - 2.1
17/04/2024 20:37:44 - 1.7
17/04/2024 20:37:42 - 1.7
17/04/2024 20:32:05 - 1.5
17/04/2024 20:23:40 - 2.5
17/04/2024 19:17:54 - 1.5
17/04/2024 19:16:18 - 1.5
17/04/2024 16:24:22 - 2
17/04/2024 16:24:21 - 2
17/04/2024 15:46:14 - 2
17/04/2024 15:39:55 - 1.5
17/04/2024 15:19:15 - 2.7
17/04/2024 15:19:12 - 2.7
17/04/2024 14:42:04 - 1.6
17/04/2024 13:49:17 - 1.4
17/04/2024 13:04:25 - 2.2
17/04/2024 11:01:28 - 2.7
17/04/2024 08:52:36 - 1.7
17/04/2024 08:52:35 - 1.8
17/04/2024 08:48:00 - 0.7
17/04/2024 08:44:57 - 1.4
17/04/2024 08:44:56 - 1.4
17/04/2024 07:44:54 - 1.9
17/04/2024 07:44:52 - 1.9
17/04/2024 07:37:36 - 2
17/04/2024 07:37:35 - 1.9
17/04/2024 07:31:21 - 1.9
17/04/2024 06:54:18 - 1.4
17/04/2024 06:41:26 - 1.9
17/04/2024 05:58:53 - 1.9
17/04/2024 05:49:33 - 1.6
17/04/2024 05:11:02 - 1.5
17/04/2024 04:29:57 - 1.8
17/04/2024 04:27:38 - 1
17/04/2024 04:21:47 - 1.8
17/04/2024 04:15:17 - 1.1
17/04/2024 04:01:09 - 2.1
17/04/2024 04:01:06 - 2.1
17/04/2024 03:36:37 - 1.2
17/04/2024 03:27:15 - 1.7
17/04/2024 03:27:13 - 1.4
17/04/2024 03:17:36 - 2.8
17/04/2024 02:45:31 - 1.9
17/04/2024 02:45:29 - 1.9
17/04/2024 02:35:35 - 1
17/04/2024 02:18:39 - 1.8
17/04/2024 02:18:37 - 1.8
17/04/2024 01:46:27 - 1.5
17/04/2024 01:46:26 - 1.8
17/04/2024 01:40:41 - 1.2
17/04/2024 01:20:44 - 1.3
17/04/2024 00:46:30 - 1
17/04/2024 00:43:56 - 1.4
17/04/2024 00:40:10 - 1.8
17/04/2024 00:40:08 - 1.7
17/04/2024 00:25:27 - 2
17/04/2024 00:20:37 - 2.4
17/04/2024 00:10:02 - 1.8
17/04/2024 00:10:01 - 1.9
16/04/2024 23:58:58 - 1.6
16/04/2024 23:49:54 - 1.6
16/04/2024 21:15:29 - 1
16/04/2024 20:58:42 - 2.1
16/04/2024 20:58:41 - 2.1
16/04/2024 20:36:39 - 2.4
16/04/2024 20:19:19 - 1.2
16/04/2024 19:38:40 - 3
16/04/2024 19:08:58 - 1.2
16/04/2024 18:49:02 - 2.7
16/04/2024 18:49:01 - 2.8
16/04/2024 16:52:18 - 2.4
16/04/2024 15:26:40 - 1.2
16/04/2024 15:12:21 - 1
16/04/2024 15:00:20 - 1.1
16/04/2024 14:20:16 - 2.2
16/04/2024 14:20:15 - 2.2
16/04/2024 14:18:58 - 3.2
16/04/2024 12:59:55 - 0.9
16/04/2024 12:34:31 - 2.1
16/04/2024 12:34:30 - 2.2
16/04/2024 11:36:50 - 2.3
16/04/2024 11:36:49 - 2.4
16/04/2024 11:13:48 - 3.2
16/04/2024 11:12:49 - 1.1
16/04/2024 10:37:36 - 1
16/04/2024 09:09:52 - 1.6
16/04/2024 08:24:18 - 3.4
16/04/2024 08:24:17 - 3.4
16/04/2024 08:07:29 - 1.7
16/04/2024 06:50:59 - 0.8
16/04/2024 06:36:16 - 2.1
16/04/2024 06:36:15 - 2.1
16/04/2024 06:30:49 - 1.1
16/04/2024 06:21:17 - 1.4
16/04/2024 05:45:46 - 1.1
16/04/2024 05:19:32 - 2.6
16/04/2024 05:19:27 - 2.7
16/04/2024 05:12:26 - 2.1

Instructions: Navigate through the map and click either on the earthquake dot on the map you wish, or on the earthquake list item on teh right hand side. You can also use the quick search selections to quickly filter earthquakes per category (earthquakes with magnitude more than 4, 5 as well as the 5 most sever),as well as the advanced search to seek earthquakes which occured during the selected period.

Note:
1. The orange line on the map shows the earth's major tectonic plates.
2. The most recent 150 earthquakes appear on the list and on the map based on the chosen criteria (Earthquakes data date since 18/01/2010).


Greece earthquakes heatmap animation

earthquakes.gr implemented an interesting historical heatmap animation of all seismic activity in Greece for the period January 2010 - beginning of February 2014, per month where one can see areas with increased seismic activity, as well as its magnitude.

The more "red" the spt, the more the activity.

Earthquakes Search

From:

To:

  



Quick Search